| S.NO | YAER | Industry /organization | NO. STUDENTS PARTCIPATED | REPORT | CERTIFICATES |
| 1 | 2022-23 | K.S.R HANDLOOMS PVT LTTD | VIEW | VIEW | |
| 2 | 2022-23 | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | VIEW | |
| 3 | 2022-23 | CHIRALA MUNCIPALITY | VIEW | VIEW | |
| 4 | 2022-23 | AQUATICA FROZEN FOODS GLOBAL PVT LTD | VIEW | VIEW | |
| 5 | 2022-23 | MAL TECH | VIEW | VIEW | |
| 6 | 2022-23 | RAVI GARDENS | VIEW | VIEW |
<
| S.No | Registered Number | Name of the Student | Programme | Academic Year | Semester | Name of the Mentor | Department of the Mentor | Name of the Industry / Organization | Report |
| Y201016001 | ALADI ANUSHA | BA(HEP) | 2022-23 | 4 | D. JOHN RAJ | ECONOMICS | KSR HAND LOOMS | VIEW | |
| Y201016005 | BEJAWADA SUHASINI | BA(HEP) | 2022-23 | 4 | D. JOHN RAJ | ECONOMICS | KSR HAND LOOMS | VIEW | |
| Y201016008 | DOMA YESU KUMARI | BA(HEP) | 2022-23 | 4 | D. JOHN RAJ | ECONOMICS | KSR HAND LOOMS | VIEW | |
| Y201016020 | KAVURI DURGA BHAVANI | BA(HEP) | 2022-23 | 4 | S. SAI PRASANNA | POLITICAL SCIENCE | KSR HANDLOOMS | VIEW | |
| Y201016035 | PANDITI HARITHA | BA(HEP) | 2022-23 | 4 | G.P.M.R. NEELA KUMARI | PHYSICAL EDUCATIONS | ANATHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y201016049 | VYDIPOGU PADMA | BA(HEP) | 2022-23 | 4 | M. LUTHER | ENGLISH | ANATHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y202016001 | A. DEEPTHI | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016002 | B.SRAVANI | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016003 | B.SOWMYA | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | ||
| Y202016004 | D.NAGALAKSHMI | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016005 | G.VARALAKSHMI | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016006 | K.SUPRIYA | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016007 | K.SRIVALLI | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016008 | K.PRIYA KUMARI | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016009 | K.UMADEVI | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016010 | K.RAMYA | B.COM(GEN) | 2022-23 | 4 | Y.SRINIVASARAO | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016011 | K.MOUNIKA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016012 | M.REKHA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016013 | M.SPANDANA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016014 | M.VIJAYA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016015 | N.ANUSHA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016016 | N.TRIVENA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016017 | P.RASI | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016018 | N.NAGA DURGA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016019 | P.NIKITHA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016020 | S.DURGA | B.COM(GEN) | 2022-23 | 4 | M.BHAGYA LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016021 | S.RENUKHA | B.COM(GEN) | 2022-23 | 4 | D.SAI LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016022 | SK.RESHMA | B.COM(GEN) | 2022-23 | 4 | D.SAI LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016023 | T.SOWJANYA | B.COM(GEN) | 2022-23 | 4 | D.SAI LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016024 | T.PRAVALLIKA | B.COM(GEN) | 2022-23 | 4 | D.SAI LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016025 | T.MARIYA KEERTHI | B.COM(GEN) | 2022-23 | 4 | D.SAI LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016026 | U.SWATHI | B.COM(GEN) | 2022-23 | 4 | D.SAI LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016027 | V.PRASANNA | B.COM(GEN) | 2022-23 | 4 | D.SAI LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y202016028 | V.VARALAKSHMI | B.COM(GEN) | 2022-23 | 4 | D.SAI LAKSHMI | COMMERCE | K.S.R HANDLOOMS | VIEW | |
| Y203016003 | BATTALA.BAANUSUJATHA | B.Sc.,(B.H.C) | 2022-23 | 4 | S. RAJA SEKHAR REDDY | CHEMISTRY | RAVI GARDENS | VIEW | |
| Y203016007 | KOJJA SIRISHA | B.Sc.,(B.H.C) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | RAVI GARDENS | VIEW | |
| Y203016009 | KOTHA.TANUJA LAKSHMI KAVYA | B.Sc.,(B.H.C) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | RAVI GARDENS | VIEW | |
| Y203016010 | KUCHINA.SHARONHONEY | B.Sc.,(B.H.C) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | RAVI GARDENS | VIEW | |
| Y203016011 | MALLA. ASWINI | B.Sc.,(B.H.C) | 2022-23 | 4 | T. SREEJA | MICRO BIOLOGY | RAVI GARDENS | VIEW | |
| Y203016013 | NASIKA HARSHA SRI | B.Sc.,(B.H.C) | 2022-23 | 4 | T. SREEJA | MICRO BIOLOGY | RAVI GARDENS | VIEW | |
| Y203016016 | PEDDAPALA VENKATA MEGHANA | B.Sc.,(B.H.C) | 2022-23 | 4 | T.VENKATA GOPI | LIBRAY | RAVI GARDENS | VIEW | |
| Y203016017 | REPURI. SUPRIYA | B.Sc.,(B.H.C) | 2022-23 | 4 | T. VENKATA GOPI | LIBRAY | RAVI GARDENS | VIEW | |
| Y203016019 | SALAGALA NAVODHYA | B.Sc.,(B.H.C) | 2022-23 | 4 | T. VENKATA GOPI | LIBRAY | RAVI GARDENS | VIEW | |
| Y203016021 | SHAIK.KARISHMA | B.Sc.,(B.H.C) | 2022-23 | 4 | P.V. SUBHAIAH CHOWDARY | PHYSICS | RAVI GARDENS | VIEW | |
| Y203016024 | APPU. VARA LAKSHMI | B.Sc.,(M.P.C) | 2022-23 | 4 | CH. BALA BHARATHI | CHEMISTRY | CHIRALA MUNCIPALITY | VIEW | |
| Y203016026 | DARA PRASANNA KUMARI | B.Sc.,(M.P.C) | 2022-23 | 4 | CH. BALA BHARATHI | CHEMISTRY | CHIRALA MUNCIPALITY | VIEW | |
| Y203016028 | KAZA VENKATA YAMUNA DEVI | B.Sc.,(M.P.C) | 2022-23 | 4 | CH. BALA BHARATHI | CHEMISTRY | CHIRALA MUNCIPALITY | VIEW | |
| Y203016029 | KURAKU PAVITHRA | B.Sc.,(M.P.C) | 2022-23 | 4 | CH. BALA BHARATHI | CHEMISTRY | CHIRALA MUNCIPALITY | VIEW | |
| Y203016033 | VANGARA NAVYA | B.Sc.,(M.P.C) | 2022-23 | 4 | CH. BALA BHARATHI | CHEMISTRY | CHIRALA MUNCIPALITY | VIEW | |
| Y203016043 | KANDULA NANDINI KUMARI | B.Sc., (M.P.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016045 | KEERTHI BINDHU PRIYA | B.Sc., (M.P.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016046 | KURAPATI DURGA BHAVANI | B.Sc., (M.P.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016052 | PALAPARTHI UMA DEVI | B.Sc., (M.P.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016054 | PEDAPALA VENKATA ISWARYA | B.Sc., (M.P.Cs) | 2022-23 | 4 | P. MABU JOHNY | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016057 | SHAIK SHARMILA | B.Sc., (M.P.Cs) | 2022-23 | 4 | P. MABU JOHNY | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016058 | THANIKONDA SRAVANI | B.Sc., (M.P.Cs) | 2022-23 | 4 | P. MABU JOHNY | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016059 | THUMMA ANITHA | B.Sc., (M.P.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016060 | VETAPALEM JAHNAVI | B.Sc., (M.P.Cs) | 2022-23 | 4 | P. MABU JOHNY | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016061 | VISSA DEVASANTHI | B.Sc., (M.P.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016062 | VUYYURU KOMALIKA | B.Sc., (M.P.Cs) | 2022-23 | 4 | P. MABU JOHNY | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016063 | BEJAWADA SUDEEPTHI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016064 | ANNAPAREDDY KEERTHANA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016065 | ATCHULA SRAVANI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016066 | BADUGU RANI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016067 | GAVINI VIJAYALAKSHMI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016068 | GOPATHOTI PAVITHRA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016070 | KAGITHA ANKITHA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016071 | KANKATA PRIYANKA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | N. RAJYA LAKSHMI | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016074 | KONDARU NIHARIKA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016075 | KOTA BHARGHAVI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016076 | KUKATALLAPALLI JEEVAVANI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016078 | MANNEM HEMAPRAVALLIKA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016079 | MANNEM PAVANI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016080 | PADALA AKHILA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016081 | PITTUKUSUMANJALI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016082 | SHAIK NAGURA | B.Sc., (M.S.Cs) | 2022-23 | 4 | P. MABU JOHNY | COMPUTER SCIENCE | CHIRALA MUNCIPALITY | VIEW | |
| Y203016083 | SHAIK SHABINA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016084 | SHAIK SULTHANBE | B.Sc.,(M.S.Cs) | 2022-23 | 4 | M. ABHITEJ | STATISTICS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016086 | SREERAMADASU BINDU | B.Sc.,(M.S.Cs) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | MAL TECH, BAPATLA | VIEW | |
| Y203016087 | UPPU DURGA MAHESWARI | B.Sc.,(M.S.Cs) | 2022-23 | 4 | M. ABHITEJ | STATISTICS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016088 | UPPU SAI TEJA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | M. ABHITEJ | STATISTICS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016089 | VANKAYALAPATI PRAVALLIKA | B.Sc.,(M.S.Cs) | 2022-23 | 4 | M. ABHITEJ | STATISTICS | CHIRALA MUNCIPALITY | VIEW | |
| Y203016090 | ASODI DIVYA | B.SC.,(M.Z.C) | 2022-23 | 4 | P.SUDHARANI | MICRO BIOLOGY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016092 | GATTUPALLI MANOJA | B.SC.,(M.Z.C) | 2022-23 | 4 | P.SUDHARANI | MICRO BIOLOGY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016093 | ISTAMSETTY AMRUTHA VARSHINI | B.SC.,(M.Z.C) | 2022-23 | 4 | P.SUDHARANI | MICRO BIOLOGY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016094 | KEERTHI LAKSHMI THIRUPATHAMMA | B.SC.,(M.Z.C) | 2022-23 | 4 | P.SUDHARANI | MICRO BIOLOGY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016096 | KOTI PAVANI | B.SC.,(M.Z.C) | 2022-23 | 4 | P.SUDHARANI | MICRO BIOLOGY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016097 | KOVURI CHANDRALEKHA | B.SC.,(M.Z.C) | 2022-23 | 4 | P.SUDHARANI | MICRO BIOLOGY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016098 | KUMMARI PRATHIBHA | B.SC.,(M.Z.C) | 2022-23 | 4 | P.SUDHARANI | MICRO BIOLOGY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016099 | MULAGANI.SARALIKA | B.Sc.,(M.Z.C) | 2022-23 | 4 | P.NEERADA | CHEMISTRY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016100 | PALLA.KAVYA | B.Sc.,(M.Z.C) | 2022-23 | 4 | P. NEERADA | CHEMISTRY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016101 | PULIPATI ROJEESHA | B.SC.,(M.Z.C) | 2022-23 | 4 | P.NEERADA | CHEMISTRY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016102 | RAVURI.GAYATHRI | B.Sc.,(M.Z.C) | 2022-23 | 4 | P.NEERADA | CHEMISTRY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016103 | SHAIK FAIJIYA | B.SC.,(M.Z.C) | 2022-23 | 4 | P.NEERADA | CHEMISTRY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016105 | JONNALAGADDA SRI VIDYA | B.SC.,(M.Z.C) | 2022-23 | 4 | P.NEERADA | CHEMISTRY | AQUATICA FROZEN FOODS | VIEW | |
| Y203016106 | YADALA.SUSMITHA LAWRENCE | B.Sc.,(M.Z.C) | 2022-23 | 4 | P.NEERADA | CHEMISTRY | AQUATICA FROZEN FOODS | VIEW | |
| Y203106014 | PAMIDIPATI DIVYA HASINI | B.Sc.,(B.H.C) | 2022-23 | 4 | T. SREEJA | MICRO BIOLOGY | RAVI GARDENS | VIEW | |
| Y203106015 | PAPABATHINA PREETHI | B.Sc.,(B.H.C) | 2022-23 | 4 | SK. KAREEM | COMPUTER APPLICATIONS | RAVI GARDENS | VIEW | |
| Y207016001 | AMARA SAILAKSHMI MEGHANA | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016002 | PINNIBOINA ANKITHA | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016003 | ASADI MADHAVI | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016004 | BANNARAVURI PUJITHA | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016005 | BUDITHI RAMYA | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016006 | CHICHULA VYSHNAVI | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016007 | JADA ANUSHA | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016008 | JOGI RAJI | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016009 | KALLI MONICA | B.COM(CA) | 2022-23 | 4 | M.VELANGINI | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016011 | KATTEMPUDI RAMYA | B.COM(CA) | 2022-23 | 4 | V.MEENA | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016013 | KUMBHA KAVYA | B.COM(CA) | 2022-23 | 4 | V.MEENA | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016015 | MANGALAPURAPU POORNIMA | B.COM(CA) | 2022-23 | 4 | V.MEENA | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016018 | NALLABAI RATNA KUMARI | B.COM(CA) | 2022-23 | 4 | V.MEENA | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016020 | NUNNA SRILEKHA | B.COM(CA) | 2022-23 | 4 | V.MEENA | COMMERCE | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016021 | OSIPILLI DEVIDYA | B.COM(CA) | 2022-23 | 4 | G.K.PRASAD | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016022 | PADAVALA JAYASRI | B.COM(CA) | 2022-23 | 4 | G.K.PRASAD | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016023 | PASUPULETI SAILAKSHMI SIVANI | B.COM(CA) | 2022-23 | 4 | G.K.PRASAD | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016025 | PERAM TULASI | B.COM(CA) | 2022-23 | 4 | G.K.PRASAD | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016026 | PERLI NEELIMA | B.COM(CA) | 2022-23 | 4 | G.K.PRASAD | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016027 | RAKATHI MALLESWARI | B.COM(CA) | 2022-23 | 4 | G.K.PRASAD | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016028 | SAMBARI MAMATHA JESLY | B.COM(CA) | 2022-23 | 4 | G.K.PRASAD | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016030 | SIDDABANTHUNI VENGAMAMBA | B.COM(CA) | 2022-23 | 4 | G.K.PRASAD | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016031 | SIGHAKOLLI MEGHANA SANTHOSHI KUMARI | B.COM(CA) | 2022-23 | 4 | N.VIJAYALAKSHMI | TELUGU | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016032 | SIRISHA B | B.COM(CA) | 2022-23 | 4 | N.VIJAYALAKSHMI | TELUGU | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016033 | SUNDARASETTY RAMYA | B.COM(CA) | 2022-23 | 4 | N.VIJAYALAKSHMI | TELUGU | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016035 | TALLURI POOJITHA | B.COM(CA) | 2022-23 | 4 | N.VIJAYALAKSHMI | TELUGU | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016036 | TELLA SUKANYA | B.COM(CA) | 2022-23 | 4 | N.VIJAYALAKSHMI | TELUGU | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016037 | VADALASETTY AMULYA | B.COM(CA) | 2022-23 | 4 | N.VIJAYALAKSHMI | TELUGU | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016038 | V HEPSIBA | B.COM(CA) | 2022-23 | 4 | N.VIJAYALAKSHMI | TELUGU | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y207016039 | VANGARA LAKSHMI LAHARI | B.COM(CA) | 2022-23 | 4 | N.VIJAYALAKSHMI | TELUGU | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y201016029 | NELATURI SUSHMITHA | BA(HEP) | 2022-23 | 4 | I.SUGUNA KUMARI | HISTORY | K.S.R HANDLOOMS | VIEW | |
| Y201016040 | SAYED SANJU | BA(HEP) | 2022-23 | 4 | G.V.M.R.NEELA KUMARI | PHYSICAL DIRECTOR | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y201016041 | SEELAM HEMIMA | BA(HEP) | 2022-23 | 4 | M.LUTHER | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y201016036 | PATAN SHAFIYA | BA(HEP) | 2022-23 | 4 | G.V.M.R.NEELA KUMARI | PHYSICAL DIRECTOR | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y201016034 | PANDARABOINA RADHIKA | BA(HEP) | 2022-23 | 4 | G.V.M.R.NEELA KUMARI | PHYSICAL DIRECTOR | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y201016044 | SHAIK SUPHIYA | BA(HEP) | 2022-23 | 4 | M.LUTHER | ENGLISH | ANANTHA BHARATH CASHEW PRODUCTS | VIEW | |
| Y201016017 | JETTI VENKATA MURALI MOUNIKA | BA(HEP) | 2022-23 | 4 | S.SAI PRASANNA | POLITICAL SCIENCE | K.S.R HANDLOOMS | VIEW | |
| Y201016002 | ALURI HARITHA | BA(HEP) | 2022-23 | 4 | D.JOHNRAJ | ECONOMICS | K.S.R HANDLOOMS | VIEW | |
| Y201016010 | GAJULA VENKATA SOWJANYA | BA(HEP) | 2022-23 | 4 | D.JOHNRAJ | ECONOMICS | K.S.R HANDLOOMS | VIEW | |
| Y203016095 | K.SUVARTHA | B.SC.,(MZC) | 2022-23 | 4 | P.SUDHARANI | VIEW | |||
| Y203016001 | A.MOUNIKA | BSC(BHC) | 2022-23 | 4 | S.RAJASEKHAR REDDY | CHEMISTRY | RAVI GARDENS | VIEW | |
| Y203016005 | G.SADA | BSC(BHC) | 2022-23 | 4 | S.RAJASEKHAR REDDY | VIEW | |||
| Y203016006 | I.KATHYAYANI | BSC(BHC) | 2022-23 | 4 | Y203016085 | S. LIKHITHA | VIEW | VIEW | |
| Y203016012 | N.RAMYA JOY | BSC(BHC) | 2022-23 | 4 | Y203016039 | D. SMILEE | VIEW | VIEW | |
| Y203016018 | S.AKHILA | BSC(BHC) | 2022-23 | 4 | VIEW | ||||
| Y203016023 | V.CHENNA NEELA | BSC(BHC) | 2022-23 | 4 | VIEW | ||||
| NAGA MANI | 2022-23 | 4 | VIEW | ||||||
| B ANUSHA | 2022-23 | 4 | VIEW | ||||||
| CH. NEELIMA | 2022-23 | 4 | VIEW | ||||||
| VYSHNAVI | 2022-23 | 4 | VIEW | ||||||
| D. SRILAKSHMI | 2022-23 | 4 | VIEW | ||||||
| K. NIKITHA | 2022-23 | 4 | VIEW | ||||||
| M. GNANA SUDHA | 2022-23 | 4 | VIEW | ||||||
| M. CHAITANYA GLORY | 2022-23 | 4 | VIEW | ||||||
| N. ANUSHA | 2022-23 | 4 | VIEW | ||||||
| N. HAVEELA | 2022-23 | 4 | VIEW | ||||||
| P. AFRIN | 2022-23 | 4 | VIEW | ||||||
| Y20106027 | N. SUKANYA | VIEW | 2022-23 | 4 | Y20106007 | CH. SWARUPA RANI | VIEW | ||
| Y20106013 | G. KRUPA | VIEW | 2022-23 | 4 | Y20106039 | R. KOKILA | VIEW | ||
| Y20106011 | G. PAVITHRA | VIEW | 2022-23 | 4 | Y20106030 | SK. NASEEMA | VIEW | ||
| Y20106026 | M. ANUSHA | VIEW | 2022-23 | 4 | Y20106050 | Y. PAVANI | VIEW | ||
| Y20106042 | SK. ASHIFA | VIEW | 2022-23 | 4 | Y20106018 | K. JESSY | VIEW | ||
| Y20106023 | K. KAVYA | VIEW | 2022-23 | 4 | Y20101007 | K. AMULYA | VIEW | ||
| Y20106046 |
V. PRAGNA
|

